

Fluffy hot honey-infused biscuits make the perfect base for this fun riff on classic huevos rancheros. While the biscuits are in the oven, cook the chorizo and eggs in the same skillet, then top the split biscuits with prepared toppings like refried beans, pico de gallo, and guacamole to save time. A sprinkle of crumbled queso fresco and fresh cilantro round out this tasty, flavorful meal.

Bake biscuits as directed on can.
Meanwhile, in 10-inch nonstick skillet over medium-high heat, cook chorizo 5 to 7 minutes, until cooked through. Drain; cover to keep warm. Carefully wipe out skillet.
In same skillet over medium heat, add gently cracked eggs and water. Cover; cook 5 to 7 minutes, until egg whites and yolks are firm, not runny.
Split warm biscuits, and place 2 halves on each of 8 plates. Top each split biscuit with 2 tablespoons refried beans, 1/4 cup chorizo, 1 egg, 2 tablespoons pico de gallo, 2 tablespoons queso fresco, 1 tablespoon guacamole, and a few cilantro leaves.
Instead of chorizo, regular uncooked bulk breakfast sausage can be substituted.
Not a fan of cilantro? Sliced green onion tops make a lovely garnish instead.
To avoid breaking the yolks when adding the eggs to the skillet, crack each egg into a ramekin, and gently transfer the eggs to the skillet. This is also a great way to prevent stray eggshell from getting into the hot skillet.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 14g | 69% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 10g | % Value Not Available |
| Polyunsaturated Fat | 4g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 260mg | 86% |
| Sodium | 1600mg | 67% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 2g | 10% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 2g | % Value Not Available |
| Sugars | 9g | % Value Not Available |
| Protein | 25g | % Value Not Available |
| Vitamin D | Value Not Available | 20% |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 20% |
| Potassium | 520mg | 15% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 10% |
| Vitamin E | Value Not Available | 8% |
| Thiamin | Value Not Available | 20% |
| Riboflavin | Value Not Available | 35% |
| Niacin | Value Not Available | 20% |
| Vitamin B6 | Value Not Available | 25% |
| Folic Acid | Value Not Available | 10% |
| Vitamin B12 | Value Not Available | 25% |
| Pantothenic Acid | Value Not Available | 15% |
| Phosphorus | Value Not Available | 30% |
| Magnesium | Value Not Available | 10% |
| Zinc | Value Not Available | 15% |
| Manganese | Value Not Available | 15% |
| Selenium | Value Not Available | 50% |
| Copper | Value Not Available | 8% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









